Query & search
¶
This guide walks through querying & searching registries. To understand the links between objects that enable relational queries, see Organize datasets. To query datasets in storage, see Query tables in storage and Query arrays in storage .
Basics¶
Create a database object:
import lamindb as ln
db = ln.DB("laminlabs/lamindata")
Show code cell output
→ connected lamindb: anonymous/docs
! database has module pertdb, configure it: lamin settings modules set bionty,pertdb
Get an overview¶
Return the most recent entries of the Artifact registry as a DataFrame:
db.Artifact.to_dataframe()
Show code cell output
! truncated query result to limit=20 Artifact objects
| uid | key | description | suffix | kind | otype | size | hash | n_files | n_observations | ... | is_latest | is_locked | created_at | branch_id | created_on_id | space_id | storage_id | run_id | schema_id | created_by_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||||||||||
| 31264 | g1uMDs0pD0YOqv570000 | proteins/favorite_protein.fasta | Human lysozyme C (P61626) sequence in FASTA fo... | .fasta | NaN | NaN | 164.0 | GAIdBieLvpawYHF9RVeAWA | None | NaN | ... | True | False | 2026-09-07 06:24:31.330992+00:00 | 1 | 1 | 1 | 2 | 14262 | None | 18 |
| 31261 | lr9Dzpx1ikjncS6B0000 | proteins/protein.fasta | avGFP (P42212) amino acid sequence in FASTA fo... | .fasta | NaN | NaN | 310.0 | FAicO7EuYVgg-fbnIhS0Dw | None | NaN | ... | True | False | 2026-09-07 06:23:47.778386+00:00 | 1 | 1 | 1 | 2 | 14260 | None | 18 |
| 31259 | Vrp32G5NMTMNLA8C0000 | NaN | Green fluorescent protein (GFP) sequence | .fasta | NaN | NaN | 288.0 | fiZX67uu9zP_AECYfjmWgQ | None | NaN | ... | True | False | 2026-09-07 06:23:14.043343+00:00 | 1 | 1 | 1 | 2 | 14258 | None | 18 |
| 30656 | Shd8DEzRucu3Xvdc0001 | laminprofiler/duration_vs_time.svg | duration_in_sec vs. time — init | .svg | NaN | NaN | 34330.0 | LyV1nemOxss-GcvMhaTWlA | None | NaN | ... | True | False | 2026-08-22 18:56:19.059415+00:00 | 1 | 1 | 1 | 2 | 13753 | None | 9 |
| 30653 | Shd8DEzRucu3Xvdc0000 | laminprofiler/duration_vs_time.svg | duration_in_sec vs. time — init | .svg | NaN | NaN | 39971.0 | BGa0TB6WTWMsss9ppxWUUw | None | NaN | ... | False | False | 2026-08-22 18:53:54.778547+00:00 | 1 | 1 | 1 | 2 | 13751 | None | 9 |
| 30651 | L1HGZu8CMlrrxACm0003 | laminprofiler/duration_vs_time_import_lamindb_... | duration_in_sec vs. time — init | .svg | NaN | NaN | 39971.0 | 5V2k7GONKqH1vVa73eW-BQ | None | NaN | ... | True | False | 2026-08-22 18:51:50.828812+00:00 | 1 | 1 | 1 | 2 | 13750 | None | 9 |
| 30305 | TeERjy0Nt2yY3Cr00000 | sheet_exports/Experiments.csv | Export of sheet fNBzuANAusnkFv2p: Our experime... | .csv | dataset | DataFrame | 125.0 | no__3ZZD0t_AgOMO91saUg | None | 3.0 | ... | True | False | 2026-08-20 10:36:31.440148+00:00 | 1 | 1 | 1 | 2 | 13478 | None | 46 |
| 29994 | fzIkx9MnWq6GVhBj0000 | math/powers_of_4_first_10.txt | Text file listing the first 10 powers of 4 | .txt | NaN | NaN | 110.0 | wFhHIH5JbLZS0o0_E0Dx1g | None | NaN | ... | True | False | 2026-08-17 11:30:32.142793+00:00 | 1 | 1 | 1 | 2 | 13237 | None | 76 |
| 29992 | Y4MKT5zj0Fzl6swK0000 | outputs/powers_of_3.txt | First 10 powers of 3 (3^1 through 3^10) | .txt | NaN | NaN | 101.0 | fwGZaFBn16u6wbqF-A2TzQ | None | NaN | ... | True | False | 2026-08-17 11:28:53.844630+00:00 | 1 | 1 | 1 | 2 | 13236 | None | 76 |
| 29991 | KKfGLmFwvmSb56H50000 | NaN | Embedded asset | .png | __easset__ | NaN | 349552.0 | T1sjyK0wVl5t_Ibr1lpqNw | None | NaN | ... | True | False | 2026-08-17 11:17:07.925399+00:00 | 1 | 1 | 1 | 2 | NaN | None | 46 |
| 29974 | VPpPBvk1EiMoEZJD0000 | datasets/math/fib30_workflow/parity.json | Even/odd check of the sum of the first 30 Fibo... | .json | NaN | NaN | 40.0 | 28ZpUqGu3SW9KITScUTJFA | None | NaN | ... | True | False | 2026-08-17 09:57:07.284293+00:00 | 1 | 1 | 1 | 2 | 13225 | None | 76 |
| 29972 | R7Hq7dALjxOKQJOX0000 | datasets/math/fib30_workflow/sum.json | Sum of the first 30 Fibonacci numbers. | .json | NaN | NaN | 20.0 | JvZGFprq7qx699-J3O_H5g | None | NaN | ... | True | False | 2026-08-17 09:56:53.848403+00:00 | 1 | 1 | 1 | 2 | 13224 | None | 76 |
| 29970 | W6Rs8HwG4l9VtThv0000 | datasets/math/fib30_workflow/numbers.json | First 30 Fibonacci numbers. | .json | NaN | NaN | 300.0 | qQyW0dtcPdhKbcqjqUVG7A | None | NaN | ... | True | False | 2026-08-17 09:56:37.938618+00:00 | 1 | 1 | 1 | 2 | 13223 | None | 76 |
| 29921 | iVxey5KAwg69PrSz0000 | esc_ipsc/heatmap_top50.png | Clustered heatmap of top-50 DE genes (by padj)... | .png | NaN | NaN | 312352.0 | IuoQ-te-jQXthkk5Qr0E8w | None | NaN | ... | True | False | 2026-08-16 10:39:12.555464+00:00 | 1 | 1 | 1 | 2 | 13184 | None | 60 |
| 29920 | rBcRShqxKX33I33l0000 | esc_ipsc/volcano_plot.png | Volcano plot: log2FC vs -log10 padj (ESC vs iPSC) | .png | NaN | NaN | 118730.0 | XMRsdEIO8ZQ-KjBY1jvlhA | None | NaN | ... | True | False | 2026-08-16 10:39:10.936477+00:00 | 1 | 1 | 1 | 2 | 13184 | None | 60 |
| 29919 | peQnjuPsCigEnV7u0000 | esc_ipsc/metadata.csv | Sample metadata (sample, condition) for ESC vs... | .csv | NaN | DataFrame | 247.0 | Ddu7KmdQm1nHDBiX1puIdA | None | NaN | ... | True | False | 2026-08-16 10:38:37.843063+00:00 | 1 | 1 | 1 | 2 | 13183 | None | 60 |
| 29918 | ovdxb8SwOs10PLnQ0000 | esc_ipsc/counts.csv | Raw gene-level counts matrix (gene_id x sample... | .csv | NaN | DataFrame | 2632050.0 | 8D5m-Qbtdy3iKzSnYSK4jA | None | NaN | ... | True | False | 2026-08-16 10:38:29.011279+00:00 | 1 | 1 | 1 | 2 | 13183 | None | 60 |
| 29866 | GPWEB6BcwRGcrM0G0000 | de_summary.csv | Differential expression summary table across L... | .csv | dataset | DataFrame | 29431.0 | tlLByfIghv0zn5Q_Feo0Rw | None | 400.0 | ... | True | False | 2026-08-14 16:15:35.284810+00:00 | 746 | 746 | 1 | 2 | 13139 | None | 46 |
| 29865 | UTf4W9tEsyHtwRbk0000 | final_clustered.h5ad | Leiden-clustered AnnData with differential exp... | .h5ad | dataset | AnnData | 161656.0 | AKRHvLP-1Fh0oSrSaOu5ww | None | 92.0 | ... | True | False | 2026-08-14 16:15:33.729897+00:00 | 746 | 746 | 1 | 2 | 13139 | None | 46 |
| 29861 | 77JoflIbPRhrMg7K0000 | pca_embeddings.h5ad | Log-normalized counts with PCA embeddings in a... | .h5ad | dataset | AnnData | 64432.0 | 1FQEeOhhC70r8CrhTDpYqw | None | 92.0 | ... | True | False | 2026-08-14 16:13:53.440164+00:00 | 746 | 746 | 1 | 2 | 13137 | None | 46 |
20 rows × 22 columns
Include fields from other registries with the __ syntax:
db.Artifact.to_dataframe(include=["created_by__handle"])
Show code cell output
! truncated query result to limit=20 Artifact objects
| uid | key | created_by__handle | |
|---|---|---|---|
| id | |||
| 31264 | g1uMDs0pD0YOqv570000 | proteins/favorite_protein.fasta | testuser1 |
| 31261 | lr9Dzpx1ikjncS6B0000 | proteins/protein.fasta | testuser1 |
| 31259 | Vrp32G5NMTMNLA8C0000 | NaN | testuser1 |
| 30656 | Shd8DEzRucu3Xvdc0001 | laminprofiler/duration_vs_time.svg | falexwolf |
| 30653 | Shd8DEzRucu3Xvdc0000 | laminprofiler/duration_vs_time.svg | falexwolf |
| 30651 | L1HGZu8CMlrrxACm0003 | laminprofiler/duration_vs_time_import_lamindb_... | falexwolf |
| 30305 | TeERjy0Nt2yY3Cr00000 | sheet_exports/Experiments.csv | sheetalgiri |
| 29994 | fzIkx9MnWq6GVhBj0000 | math/powers_of_4_first_10.txt | ebad |
| 29992 | Y4MKT5zj0Fzl6swK0000 | outputs/powers_of_3.txt | ebad |
| 29991 | KKfGLmFwvmSb56H50000 | NaN | sheetalgiri |
| 29974 | VPpPBvk1EiMoEZJD0000 | datasets/math/fib30_workflow/parity.json | ebad |
| 29972 | R7Hq7dALjxOKQJOX0000 | datasets/math/fib30_workflow/sum.json | ebad |
| 29970 | W6Rs8HwG4l9VtThv0000 | datasets/math/fib30_workflow/numbers.json | ebad |
| 29921 | iVxey5KAwg69PrSz0000 | esc_ipsc/heatmap_top50.png | ishitajain9717 |
| 29920 | rBcRShqxKX33I33l0000 | esc_ipsc/volcano_plot.png | ishitajain9717 |
| 29919 | peQnjuPsCigEnV7u0000 | esc_ipsc/metadata.csv | ishitajain9717 |
| 29918 | ovdxb8SwOs10PLnQ0000 | esc_ipsc/counts.csv | ishitajain9717 |
| 29866 | GPWEB6BcwRGcrM0G0000 | de_summary.csv | sheetalgiri |
| 29865 | UTf4W9tEsyHtwRbk0000 | final_clustered.h5ad | sheetalgiri |
| 29861 | 77JoflIbPRhrMg7K0000 | pca_embeddings.h5ad | sheetalgiri |
Get an overview of all most recent objects in the database:
db.view()
Show code cell output
****************
* module: core *
****************
Artifact
| uid | key | description | suffix | kind | otype | size | hash | n_files | n_observations | ... | is_latest | is_locked | created_at | branch_id | created_on_id | space_id | storage_id | run_id | schema_id | created_by_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||||||||||
| 31264 | g1uMDs0pD0YOqv570000 | proteins/favorite_protein.fasta | Human lysozyme C (P61626) sequence in FASTA fo... | .fasta | NaN | NaN | 164.0 | GAIdBieLvpawYHF9RVeAWA | None | NaN | ... | True | False | 2026-09-07 06:24:31.330992+00:00 | 1 | 1 | 1 | 2 | 14262 | None | 18 |
| 31261 | lr9Dzpx1ikjncS6B0000 | proteins/protein.fasta | avGFP (P42212) amino acid sequence in FASTA fo... | .fasta | NaN | NaN | 310.0 | FAicO7EuYVgg-fbnIhS0Dw | None | NaN | ... | True | False | 2026-09-07 06:23:47.778386+00:00 | 1 | 1 | 1 | 2 | 14260 | None | 18 |
| 31259 | Vrp32G5NMTMNLA8C0000 | NaN | Green fluorescent protein (GFP) sequence | .fasta | NaN | NaN | 288.0 | fiZX67uu9zP_AECYfjmWgQ | None | NaN | ... | True | False | 2026-09-07 06:23:14.043343+00:00 | 1 | 1 | 1 | 2 | 14258 | None | 18 |
| 30656 | Shd8DEzRucu3Xvdc0001 | laminprofiler/duration_vs_time.svg | duration_in_sec vs. time — init | .svg | NaN | NaN | 34330.0 | LyV1nemOxss-GcvMhaTWlA | None | NaN | ... | True | False | 2026-08-22 18:56:19.059415+00:00 | 1 | 1 | 1 | 2 | 13753 | None | 9 |
| 30653 | Shd8DEzRucu3Xvdc0000 | laminprofiler/duration_vs_time.svg | duration_in_sec vs. time — init | .svg | NaN | NaN | 39971.0 | BGa0TB6WTWMsss9ppxWUUw | None | NaN | ... | False | False | 2026-08-22 18:53:54.778547+00:00 | 1 | 1 | 1 | 2 | 13751 | None | 9 |
| 30651 | L1HGZu8CMlrrxACm0003 | laminprofiler/duration_vs_time_import_lamindb_... | duration_in_sec vs. time — init | .svg | NaN | NaN | 39971.0 | 5V2k7GONKqH1vVa73eW-BQ | None | NaN | ... | True | False | 2026-08-22 18:51:50.828812+00:00 | 1 | 1 | 1 | 2 | 13750 | None | 9 |
| 30305 | TeERjy0Nt2yY3Cr00000 | sheet_exports/Experiments.csv | Export of sheet fNBzuANAusnkFv2p: Our experime... | .csv | dataset | DataFrame | 125.0 | no__3ZZD0t_AgOMO91saUg | None | 3.0 | ... | True | False | 2026-08-20 10:36:31.440148+00:00 | 1 | 1 | 1 | 2 | 13478 | None | 46 |
7 rows × 22 columns
Collection
| uid | key | description | hash | reference | reference_type | version_tag | is_latest | is_locked | created_at | branch_id | created_on_id | space_id | created_by_id | run_id | schema_id | meta_artifact_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||||||
| 55 | cqukvOra6GNNB71W0Llw | collection-with-schema | Empty collection with a direct schema relation... | NaN | None | None | None | True | False | 2026-07-29 22:29:08.441329+00:00 | 1 | 1 | 1 | 20 | NaN | 229 | None |
| 53 | br3wYkh6hnAvlLdo0000 | csv_uploads_collection | A collection of uploaded CSV samples | zvW2xO8dU8whNb6COP34Qw | None | None | None | True | False | 2026-07-09 14:39:05.994080+00:00 | 3 | 3 | 1 | 46 | NaN | NaN | None |
| 52 | okxPW6GIKBfRBE3B0001 | scrna/collection1 | NaN | jKzNshNzE7IkXgRG17rj4A | None | None | None | True | False | 2026-06-03 05:10:43.531698+00:00 | 1 | 1 | 1 | 60 | NaN | NaN | None |
| 51 | DMF53hCJZQdnVIzT0000 | View PAS OME-TIFF, Neumann et al., 2020 in Vit... | NaN | vpleElXxZiaZblQ09q9K-g | None | None | None | True | False | 2026-01-28 23:40:21.984321+00:00 | 1 | 1 | 1 | 18 | 2250 | NaN | None |
| 50 | H1AlT19wFq7HdHqZ0000 | View Habib17 (h5ad) in Vitessce | NaN | hmrSAi0jDsrxvo9Oy3Hiqg | None | None | None | True | False | 2026-01-20 20:28:39.313883+00:00 | 1 | 1 | 1 | 18 | 1934 | NaN | None |
| 49 | p46U2L7tUlotAAkI0000 | View Xenium_V1_humanLung_Cancer_FFPE_he_image ... | NaN | KuLnVec2HsgUIbl0fcTXdQ | None | None | None | True | False | 2026-01-14 14:32:16.517376+00:00 | 1 | 1 | 1 | 40 | NaN | NaN | None |
| 46 | mySQPfapuYs3ABLC0000 | fasta-test-output-collection-2 | NaN | QUraKB3k9PERvsRza4ycCQ | None | None | None | True | False | 2025-11-30 22:35:25.029942+00:00 | 1 | 1 | 1 | 9 | 1591 | NaN | None |
Feature
| uid | name | _dtype_str | unit | description | array_rank | array_size | array_shape | synonyms | default_value | ... | coerce | is_locked | is_type | created_at | branch_id | created_on_id | space_id | created_by_id | run_id | type_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||||||||||
| 763 | 9mQr4NM1PWE1 | id | str | None | None | 0 | 0 | None | None | None | ... | None | False | False | 2026-08-21 10:47:04.575513+00:00 | 1 | 1 | 1 | 2 | None | 665 |
| 762 | ZVuuXrUKMe1n | genome | str | None | None | 0 | 0 | None | None | None | ... | None | False | False | 2026-08-21 10:47:03.459785+00:00 | 1 | 1 | 1 | 2 | None | NaN |
| 761 | kSc5Im5srxbm | template | str | None | None | 0 | 0 | None | None | None | ... | None | False | False | 2026-08-21 10:47:02.827953+00:00 | 1 | 1 | 1 | 2 | None | NaN |
| 760 | A9xhVXw5UhNH | protospacer | str | None | None | 0 | 0 | None | None | None | ... | None | False | False | 2026-08-21 10:47:02.333256+00:00 | 1 | 1 | 1 | 2 | None | NaN |
| 759 | 0veFcbyn9je7 | reference | str | None | None | 0 | 0 | None | None | None | ... | None | False | False | 2026-08-21 10:47:01.836545+00:00 | 1 | 1 | 1 | 2 | None | 665 |
| 758 | lcsv7ZddWLzn | antibody | str | None | None | 0 | 0 | None | None | None | ... | None | False | False | 2026-08-21 10:47:00.699225+00:00 | 1 | 1 | 1 | 2 | None | NaN |
| 757 | 3DyteOwjxxUM | control_replicate | int | None | None | 0 | 0 | None | None | None | ... | None | False | False | 2026-08-21 10:47:00.201466+00:00 | 1 | 1 | 1 | 2 | None | NaN |
7 rows × 21 columns
Project
| uid | name | description | abbr | url | start_date | end_date | is_locked | is_type | created_at | branch_id | created_on_id | space_id | created_by_id | run_id | type_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||||||
| 79 | wPC2QrhipjSY | Space issue debugging | None | None | None | None | None | False | True | 2026-08-06 10:57:15.128752+00:00 | 1 | 1 | 37 | 60 | NaN | 74 |
| 78 | LGBhpB09J1b2 | Space issue debugging | None | None | None | None | None | False | True | 2026-08-06 09:47:20.412192+00:00 | -1 | 1 | 37 | 60 | 12591 | NaN |
| 77 | f71hDEwbOjqx | Space debugging | None | None | None | None | None | False | False | 2026-08-06 09:45:28.864762+00:00 | 1 | 1 | 1 | 60 | NaN | NaN |
| 76 | LtcVwm68sZo2 | Space debugging test | None | None | None | None | None | False | True | 2026-08-06 09:38:55.797287+00:00 | -1 | 1 | 1 | 60 | NaN | NaN |
| 75 | OU7MHu1D2q2s | Space debugging | None | None | None | None | None | False | True | 2026-08-06 09:24:12.296292+00:00 | 1 | 1 | 37 | 60 | NaN | 74 |
| 74 | KrzaeLA1wPV1 | Program Type | None | None | None | None | None | False | True | 2026-08-06 09:24:11.347019+00:00 | 1 | 1 | 1 | 60 | NaN | NaN |
| 73 | dLGPJoG8TQhd | Space debugging | None | None | None | None | None | False | True | 2026-08-06 09:18:32.052879+00:00 | -1 | 1 | 1 | 60 | NaN | NaN |
Record
| uid | name | description | reference | reference_type | extra_data | is_locked | is_type | created_at | branch_id | created_on_id | space_id | created_by_id | type_id | schema_id | run_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||||||
| 74777 | qNSUSk3QbHWicJdP | None | None | None | None | None | False | False | 2026-09-07 06:24:53.538217+00:00 | 1 | 1 | 1 | 18 | 52403 | None | 14263 |
| 74776 | V8hDEg2A8WIvrEcR | None | None | None | None | None | False | False | 2026-09-07 06:23:11.114083+00:00 | 1 | 1 | 1 | 18 | 17638 | None | 14257 |
| 74775 | wVW7Ijufm6wJEe10 | None | None | None | None | None | False | False | 2026-09-07 06:18:17.438302+00:00 | 1 | 1 | 1 | 18 | 2759 | None | 14256 |
| 74774 | g78qq5CLQRzFskBO | None | None | None | None | None | False | False | 2026-09-07 06:17:58.123106+00:00 | 1 | 1 | 1 | 18 | 611 | None | 14255 |
| 74773 | sLnvGDKBWb3EW3y6 | None | None | None | None | None | False | False | 2026-09-07 06:17:40.607062+00:00 | 1 | 1 | 1 | 18 | 2319 | None | 14254 |
| 74772 | H4aEf1VwsZRvYGzN | None | None | None | None | None | False | False | 2026-09-06 09:25:33.370614+00:00 | 1 | 1 | 1 | 18 | 2759 | None | 14250 |
| 74771 | zyXdyUxWe30NWVld | None | None | None | None | None | False | False | 2026-09-06 09:25:15.916342+00:00 | 1 | 1 | 1 | 18 | 611 | None | 14249 |
Reference
| uid | name | description | abbr | url | pubmed_id | doi | text | date | is_locked | is_type | created_at | branch_id | created_on_id | space_id | created_by_id | run_id | type_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||||||||
| 5 | WFauEWWBwslb | Nextflow enables reproducible computational wo... | Di Tommaso, P., Chatzou, M., Floden, E.W. et a... | NaN | https://doi.org/10.1038/nbt.3820 | NaN | NaN | NaN | None | False | False | 2026-07-09 14:41:07.854108+00:00 | 3 | 3 | 1 | 46 | NaN | None |
| 4 | c0bTj3vLkGPA | CRISPR activation and interference screens dec... | NaN | Schmidt22 | NaN | 35113687.0 | NaN | Regulation of cytokine production in stimulate... | None | False | False | 2025-09-28 14:05:36.774006+00:00 | 1 | 1 | 1 | 9 | 840 | None |
| 3 | v19l0ASlvdLj | SEA-AD: Seattle Alzheimer’s Disease Brain Cell... | The Seattle Alzheimer's Disease Brain Cell Atl... | NaN | https://cellxgene.cziscience.com/collections/1... | NaN | 10.1038/s41593-024-01774-5 | NaN | 2022-05-31 | False | False | 2024-11-25 11:13:49.872888+00:00 | 1 | 1 | 1 | 30 | 501 | None |
| 2 | XVqpeeo4rOGh | Spatially mapping T cell receptors and transcr... | This repository contains data from our manuscr... | NaN | https://cellxgene.cziscience.com/collections/0... | NaN | 10.1016/j.immuni.2022.09.002 | NaN | 2023-09-29 | False | False | 2024-11-25 10:31:38.620076+00:00 | 1 | 1 | 1 | 30 | 501 | None |
| 1 | 1XqufHiwjUaq | Multiplexed single-cell transcriptional respon... | NaN | McFarland 2020 | https://www.nature.com/articles/s41467-020-174... | NaN | 10.1038/s41467-020-17440-w | Assays to study cancer cell responses to pharm... | None | False | False | 2024-12-20 13:28:18.813382+00:00 | 1 | 1 | 1 | 2 | NaN | None |
Run
| uid | name | description | entrypoint | started_at | finished_at | params | extra_data | reference | reference_type | ... | created_at | branch_id | created_on_id | space_id | transform_id | report_id | environment_id | plan_id | created_by_id | initiated_by_run_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||||||||||
| 14265 | hyeqHfacu4CrBBh8 | NaN | None | NaN | 2026-09-07 06:51:44.943642+00:00 | NaT | None | None | None | None | ... | 2026-09-07 06:51:44.943642+00:00 | 1 | 1 | 1 | 1792 | NaN | 31270 | None | 9 | NaN |
| 14264 | 6IlnOAVe5MSbbOrv | NaN | None | NaN | 2026-09-07 06:24:57.409553+00:00 | 2026-09-07 06:25:00.962439+00:00 | None | None | None | None | ... | 2026-09-07 06:24:57.409553+00:00 | 1 | 1 | 1 | 1791 | 31268 | 31257 | None | 18 | NaN |
| 14263 | 3kC9EgTvebjGcILr | NaN | None | lamin_executable_prompt | 2026-09-07 06:24:44.324402+00:00 | 2026-09-07 06:24:53.838886+00:00 | {'model': 'gemini-flash-latest', 'prompt': 'Cr... | None | None | None | ... | 2026-09-07 06:24:44.324402+00:00 | 1 | 1 | 1 | 1516 | 31267 | 31257 | None | 18 | NaN |
| 14262 | K3CskLrggsFGfu1K | NaN | None | NaN | 2026-09-07 06:24:30.744891+00:00 | 2026-09-07 06:24:33.046998+00:00 | None | None | None | None | ... | 2026-09-07 06:24:30.744891+00:00 | 1 | 1 | 1 | 1790 | 31265 | 31257 | None | 18 | 14261 |
| 14261 | Aqy19mmIwaGVXXRB | Write and run a script that saves a favorite p... | None | NaN | 2026-09-07 06:24:16.264125+00:00 | 2026-09-07 06:24:38.548504+00:00 | None | {'n_steps': 8, 'n_tokens': 0, 'n_tool_calls': 8} | None | None | ... | 2026-09-07 06:24:16.264125+00:00 | 1 | 1 | 1 | 1587 | 31266 | NaN | None | 18 | NaN |
| 14260 | BqHrQu2ajutRJS0W | NaN | None | NaN | 2026-09-07 06:23:47.192648+00:00 | 2026-09-07 06:23:49.433653+00:00 | None | None | None | None | ... | 2026-09-07 06:23:47.192648+00:00 | 1 | 1 | 1 | 1789 | 31262 | 31257 | None | 18 | 14259 |
| 14259 | 9JutMtmLd6qoLFRr | Write and run save_protein.py to store a favor... | None | NaN | 2026-09-07 06:23:27.531114+00:00 | 2026-09-07 06:23:56.769660+00:00 | None | {'n_steps': 8, 'n_tokens': 195874, 'n_tool_cal... | None | None | ... | 2026-09-07 06:23:27.531114+00:00 | 1 | 1 | 1 | 1521 | 31263 | NaN | None | 18 | NaN |
7 rows × 22 columns
Schema
| uid | name | description | n_members | coerce | flexible | itype | otype | suffix | hash | ... | maximal_set | is_locked | is_type | created_at | branch_id | created_on_id | space_id | created_by_id | run_id | type_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||||||||||
| 259 | hXyVCL89wsTtMjpg | nf-core/proteinfold input | None | 2.0 | True | False | Feature | NaN | None | 2ulsT0d5w3hmBZcP_bs36w | ... | False | False | False | 2026-08-21 10:47:13.579757+00:00 | 1 | 1 | 1 | 2 | None | None |
| 258 | 3RpySfk5IOSZ5gv7 | nf-core/methylseq input with sample link | None | 4.0 | True | False | Feature | NaN | None | RqFmVCqi7mXq7os5d0wOVQ | ... | False | False | False | 2026-08-21 10:47:11.899753+00:00 | 1 | 1 | 1 | 2 | None | None |
| 257 | ta9tRj6ohahwD9Me | nf-core/crisprseq targeted input with sample link | None | 6.0 | True | False | Feature | NaN | None | NGdsJQUw9YMPeHYCwCyJhQ | ... | False | False | False | 2026-08-21 10:47:10.225990+00:00 | 1 | 1 | 1 | 2 | None | None |
| 256 | Miam1meXOpW8GMAZ | nf-core/chipseq input with sample link | None | 5.0 | True | False | Feature | NaN | None | wwJM8x5vHyoL-0SW0TMw5A | ... | False | False | False | 2026-08-21 10:47:08.551482+00:00 | 1 | 1 | 1 | 2 | None | None |
| 255 | xlgVZ0Shp26RA9WL | nf-core/atacseq input with sample link | None | 6.0 | True | False | Feature | NaN | None | svZFXX1HqujbCtBr8f7i3Q | ... | False | False | False | 2026-08-21 10:47:06.871007+00:00 | 1 | 1 | 1 | 2 | None | None |
| 254 | SVFyXEgSXV6AcP3q | nf-core/scrnaseq input with sample link | None | 5.0 | True | False | Feature | NaN | None | IraZQMY13GV934o2VVQbQQ | ... | False | False | False | 2026-08-21 10:47:05.188012+00:00 | 1 | 1 | 1 | 2 | None | None |
| 253 | NPByL9dNtRxytOWt | Biospecimen registry | None | 12.0 | True | False | Feature | DataFrame | None | 5FT71wTgmTxAFEVnabtYDQ | ... | False | False | False | 2026-08-21 08:54:43.934202+00:00 | 1 | 1 | 1 | 2 | None | None |
7 rows × 22 columns
Storage
| uid | root | description | type | region | instance_uid | is_locked | created_at | branch_id | created_on_id | space_id | created_by_id | run_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||
| 65 | I5vhvNJq9EJF | s3://lamin-us-east-1/I5vhvNJq9EJF | None | s3 | us-east-1 | 4XIuR0tvaiXM | False | 2026-08-06 07:27:27.965079+00:00 | 1 | 1 | 37 | 9 | NaN |
| 64 | BN5hkmpQV3A5 | s3://cellxgene-census-public-us-west-2 | None | s3 | us-west-2 | NaN | False | 2026-08-05 13:06:18.181461+00:00 | 1 | 1 | 1 | 60 | 12513 |
| 63 | ytKACRVv0kZX | s3://ngi-igenomes | None | s3 | eu-west-1 | NaN | False | 2026-07-23 07:40:47.354980+00:00 | 1 | 1 | 1 | 54 | NaN |
| 62 | VHK54QHjGJwM | https://ftp.ensembl.org | None | https | NaN | NaN | False | 2026-07-23 07:03:08.272550+00:00 | 1 | 1 | 1 | 54 | NaN |
| 61 | pkcs4jm2RZI6 | s3://nf-lamin-test/scratch | None | s3 | us-east-1 | 7clAMMtTbqlK | False | 2026-07-22 14:25:32.981609+00:00 | 1 | 1 | 1 | 54 | NaN |
| 60 | oiIXpnEdjflJ | https://static-content.springer.com | None | https | NaN | NaN | False | 2026-07-09 13:38:48.347870+00:00 | 1 | 1 | 1 | 18 | NaN |
| 59 | xz61M0QVM1uI | s3://openproblems-data | None | s3 | us-west-2 | NaN | False | 2026-05-21 08:57:21.367940+00:00 | 1 | 1 | 1 | 54 | NaN |
Transform
| uid | key | description | kind | source_code | hash | reference | reference_type | version_tag | is_latest | is_locked | created_at | branch_id | created_on_id | space_id | environment_id | plan_id | run_id | created_by_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||||||||
| 1792 | o39ljgTzvFew0007 | __lamin_io_snapshot__.py | CLI: lamin | script | from __future__ import annotations\n\nimport j... | MtRsRCN8KjqDWSOj9Y9WJw | None | None | None | True | False | 2026-09-07 06:51:44.709622+00:00 | 1 | 1 | 1 | None | None | NaN | 9 |
